12mm DC Core Motor
Diameter:12mm Length :12mm Voltage:4.2V Max. Output Power :0.52W Speed:19900rpm
Security equipment, small electronic products, remote control model aircraft, personal care products, portable electric tools, etc.
Lead wires length、Shaft length、Special coils、Gearheads
Price upon request
| unit | 13-0159 | |
|---|---|---|
| Voltage | V | 4.2 |
| Terminal resistance | Ω | 7.8 |
| No-load speed | rpm | 19900 |
| No-load current | mA | 42 |
| Stall torque | mNm | 1.0 |
| Stall current | mA | 511 |
| Load torque | mNm | 0.098 |
| Load speed | rpm | 17950 |
| Load current | mA | 88 |
| Max. output power | W | 0.52 |
| Max. efficiency | % | 58.7 |
| Back-EMF constant | mV/rpm | 0.19 |
| Torque constant | mNm/A | 2.13 |
| Speed/torque gradient | rpm/mNm | 19898 |
| Varistor | Yes/No | Yes |
| Weight | g | 5.4 |
| Operating temperature range | ℃ | -20~+80 |
Scan code and pay attention to us
Copyright (c) China Micro Motor Inc. 2015 All rights reserved 粤ICP备09218081号
Copyright (c) China Micro Motor Inc. 2015 All rights reserved 粤ICP备09218081号