2233 Coreless DC Motor
Diameter:22mm Lengh :33mm Voltage:12V Max. Output Power :24.3W Speed:18000rpm
Medical equipment and devices, healthcare products, automotive, robotics, and industrial automation
Lead wires length、Shaft length、Special coils、Gearheads
Price upon request
| unit | 18-180-12.0 | |
|---|---|---|
| Voltage | V | 12.0 |
| Terminal resistance | Ω | 1.45 |
| No-load speed | rpm | 18000 |
| No-load current | mA | 100 |
| Stall torque | mNm | 51.4 |
| Stall current | mA | 8280 |
| Nominal torque | mNm | 12.3 |
| Nominal speed | rpm | 13700 |
| Nominal current | mA | 2060 |
| Max. output power | W | 24.3 |
| Max. efficiency | % | 79 |
| Back-EMF constant | mV/rpm | 0.7 |
| Torque constant | mNm/A | 6.3 |
| Speed/torque gradient | rpm/mNm | 350 |
| Rotor inertia | gcm2 | 2.5 |
| Weight | g | 52 |
Scan code and pay attention to us
Copyright (c) China Micro Motor Inc. 2015 All rights reserved 粤ICP备09218081号
Copyright (c) China Micro Motor Inc. 2015 All rights reserved 粤ICP备09218081号