BO4840NH2B

    18V Outer Rotor Brushless DC Motor

    Diameter:48mm  Lengh :40mm  Voltage:18V、24V、36V  Max. output power :2367W  Speed:10500rpm

    • Applications

      UAV, aeromodelling, etc.

    • Options

       Lead wires length、Shaft length、Special coils、Gearheads、Encoder、Driver

    • Unit Price

      Price upon request

  unit 01-105-18.0 02-105-24.0 03-105-36.0
Voltage V 18.0 24.0 36.0
Terminal resistance Ω 0.034 0.053 0.11
Terminal resistance rpm 10500 10500 10500
No-load current A 1.6 1.2 0.9
Stall torque mNm 8614 9831 10656
Stall current A 529.4 452.8 327.3
Nominal torque mNm 423 427 420
Nominal speed rpm 9350 9400 9440
Nominal current A 25.7 19.5 12.9
Max. output power W 2367 2701 2928
Max. efficiency % 89.2 89.9 89.7
Back-EMF constant mV/rpm 1.7 2.3 3.4
Torque constant mNm/A 16.3 21.8 32.7
KV Value rpm/V 583 437.5 292.0
Speed/torque gradient rpm/mNm 1.22 1.07 0.99
Rotor inertia gcm2 398 398 398
Weight g 267 267 267
Recommend Similar Products
China Micro Motor Inc.
Recommended Motor
Brushless dc motors 12v Coreless dc motor
Dc gear motor Micro servo motor
BLDC motor controller DC motor
Contact Information
+86-755-33801221
inquiry_motor@made-parts.com
Building 7, Xinghui Industrial City, Yanchuan, Songgang, Baoan, Shenzhen, China

Scan code and pay attention to us

Links:

Copyright (c) China Micro Motor Inc. 2015 All rights reserved 粤ICP备09218081号

Technical SupportData Dtatistics