24mm Hollow Shaft brushless motor
Diameter:24mm Thickness :14mm Voltage:12V Max. output power :1.6W Speed:6400rpm
UAV gimbals and handheld gimbals
Lead wires length、Shaft length、Special coils、Gearheads、Encoder、Driver
Price upon request
| unit | 02-64-12.0 | 05-80-12.0 | |
|---|---|---|---|
| Voltage | V | 12.0 | 12.0 |
| Terminal resistance | Ω | 20.0 | 4.3 |
| Terminal inductance | mH | 4.50 | 1.3 |
| No-load speed | rpm | 6400 | 8000 |
| No-load current | A | 0.04 | 0.09 |
| Stall torque | mNm | 11.6 | 37.4 |
| Stall current | A | 0.7 | 2.8 |
| Nominal torque | mNm | 6.3 | 12.3 |
| Nominal speed | rpm | 160 | 4480 |
| Nominal current | A | 0.4 | 0.9 |
| Max. output power | W | 1.6 | 7.8 |
| Max. efficiency | % | 57.5 | 67.3 |
| Back-EMF constant | mV/rpm | 1.77 | 1.45 |
| Torque constant | mNm/A | 17 | 13.9 |
| Speed/torque gradient | rpm/mNm | 672 | 214 |
| Rotor inertia | gcm2 | 7.2 | 7.2 |
| Weight | g | 15 | 15 |
Scan code and pay attention to us
Copyright (c) China Micro Motor Inc. 2015 All rights reserved 粤ICP备09218081号
Copyright (c) China Micro Motor Inc. 2015 All rights reserved 粤ICP备09218081号