13mm Micro Brushless DC Motor
Diameter:13mm Length:29mm Voltage:12V Max. output power :4.2W Speed:25000rpm
Medical Equipment、Industrial Automation
Lead wires length、Shaft length、Special coils、Gearheads、Bearing type、
Encoder、Driver
Price upon request
| unit | 01-250-12.0 | |
|---|---|---|
| Voltage | V | 12 |
| Terminal resistance | Ω | 7.5 |
| Terminal resistance | rpm | 25000 |
| No-load current | A | 0.1 |
| Stall torque | mNm | 6.4 |
| Stall current | A | 1.6 |
| Nominal torque | mNm | 1.7 |
| Nominal speed | rpm | 15300 |
| Nominal current | A | 0.51 |
| Max. output power | W | 4.2 |
| Max. efficiency | % | 56 |
| Back-EMF constant | mV/rpm | 0.45 |
| Torque constant | mNm/A | 4.3 |
| KV Value | rpm/V | 2100 |
| Speed/torque gradient | rpm/mNm | 3900 |
| Rotor inertia | gcm2 | 0.18 |
| Weight | g | 15 |
Scan code and pay attention to us
Copyright (c) China Micro Motor Inc. 2015 All rights reserved 粤ICP备09218081号
Copyright (c) China Micro Motor Inc. 2015 All rights reserved 粤ICP备09218081号