2010 Flat Outerrotor brushless motor
Diameter:20mm Thickness :10mm Voltage:10V 、12V Max. output power :15W Speed:28000rpm
UAV gimbals and handheld gimbals
Lead wires length、Shaft length、Special coils、Gearheads、Encoder、Driver
Price upon request
| unit | 28-115-12.0 | 10-180-9.0 | |
|---|---|---|---|
| Voltage | V | 12.0 | 10.0 |
| Terminal resistance | Ω | 2.2 | 3.2 |
| Terminal inductance | mH | 0.29 | 0.47 |
| No-load speed | rpm | 28000 | 17800 |
| No-load current | A | 0.2 | 0.1 |
| Stall torque | mNm | 21.4 | 15.7 |
| Stall current | A | 5.5 | 3.1 |
| Nominal torque | mNm | 3.5 | 4.1 |
| Nominal speed | rpm | 21420 | 11120 |
| Nominal current | A | 1.0 | 0.9 |
| Max. output power | W | 15.0 | 7.3 |
| Max. efficiency | % | 72 | 67 |
| Back-EMF constant | mV/rpm | 0.4 | 0.5 |
| Torque constant | mNm/A | 4.0 | 5.2 |
| Speed/torque gradient | rpm/mNm | 1311 | 1133 |
| Rotor inertia | gcm2 | 2.8 | 2.8 |
| Weight | g | 9.6 | 9.6 |
Scan code and pay attention to us
Copyright (c) China Micro Motor Inc. 2015 All rights reserved 粤ICP备09218081号
Copyright (c) China Micro Motor Inc. 2015 All rights reserved 粤ICP备09218081号