Flat Outrerrotor brushless motor 12V
Diameter:20mm Thickness :15mm Voltage:5V 、12V Max. output power :9W Speed:11300rpm
UAV gimbals and handheld gimbals
Lead wires length、Shaft length、Special coils、Gearheads、Encoder、Driver
Price upon request
| unit | 03-113-12.0 | 12-137-5.0 | |
|---|---|---|---|
| Voltage | V | 12.0 | 5.0 |
| Terminal resistance | Ω | 3.8 | 0.65 |
| Terminal inductance | mH | 0.61 | 0.063 |
| No-load speed | rpm | 11300 | 13700 |
| No-load current | A | 0.08 | 0.2 |
| Stall torque | mNm | 30.4 | 25.4 |
| Stall current | A | 3.2 | 7.7 |
| Nominal torque | mNm | 9.1 | 7.4 |
| Nominal speed | rpm | 6440 | 7940 |
| Nominal current | A | 1.01 | 2.40 |
| Max. output power | W | 9.0 | 9.1 |
| Max. efficiency | % | 71 | 70 |
| Back-EMF constant | mV/rpm | 1.0 | 0.4 |
| Torque constant | mNm/A | 9.9 | 3.4 |
| Speed/torque gradient | rpm/mNm | 370 | 539 |
| Rotor inertia | gcm2 | 6.7 | 6.7 |
| Weight | g | 21 | 21 |
Scan code and pay attention to us
Copyright (c) China Micro Motor Inc. 2015 All rights reserved 粤ICP备09218081号
Copyright (c) China Micro Motor Inc. 2015 All rights reserved 粤ICP备09218081号